Nokia 109 is manufactered by NOKIA. Following are the details about techical specification of Nokia 109.More information about Nokia 109
| BRAND | NOKIA |
|---|---|
| MODEL | Nokia 109 |
| 2GNETWORK | GSM 900 / 1800 |
| SIM | Mini-SIM |
| ANNOUNCED | 2012, November |
| STATUS | Available. Released 2012, December |
| DIMENSIONS | 110 x 46 x 14.8 mm, 63 cc (4.33 x 1.81 x 0.58 in) |
| WEIGHT | 77 g (2.72 oz) |
| SIZE | 128 x 160 pixels, 1.8 inches (~114 ppi pixel density) |
| CARDSLOT | microSD, up to 32 GB |
| PHONEBOOK | 1000 entries |
| CALLRECORDS | Yes |
| BLUETOOTH | No |
| CAMERA | |
| VIDEO | |
| BROWSER | WAP 2.0/xHTML |
| COLORSAVAILABLE | Black, Cyan |
| STANDBY | Up to 790 h |
| TALKTIME | Up to 7 h 40 min |
| MUSICPLAY | Up to 21 h 30 min |
| RADIO | Stereo FM radio with RDS, FM recording |