Nokia 2690 is manufactered by NOKIA. Following are the details about techical specification of Nokia 2690.More information about Nokia 2690
| BRAND | NOKIA |
|---|---|
| MODEL | Nokia 2690 |
| 2GNETWORK | GSM 850 / 900 / 1800 / 1900 |
| SIM | Mini-SIM |
| ANNOUNCED | 2009, November |
| STATUS | Available. Released 2010, March |
| DIMENSIONS | 107.5 x 45.5 x 13.8 mm, 58.8 cc (4.23 x 1.79 x 0.54 in) |
| WEIGHT | 80.7 g (2.82 oz) |
| SIZE | 128 x 160 pixels, 1.8 inches (~114 ppi pixel density) |
| CARDSLOT | microSD, up to 8 GB |
| PHONEBOOK | 2000 entries, Photocall |
| CALLRECORDS | 20 dialed, 20 received, 20 missed calls |
| BLUETOOTH | Yes v2.0 with A2DP |
| CAMERA | Primary;VGA, 640x480 |
| VIDEO | Yes, QCIF@15fps |
| BROWSER | WAP 2.0/xHTML, HTML, Adobe Flash Lite |
| COLORSAVAILABLE | Graphite, White silver, Hot pink, Blue |
| STANDBY | Up to 336 h |
| TALKTIME | Up to 4 h 30 min |
| MUSICPLAY | |
| RADIO | Stereo FM radio |