Nokia E6 is manufactered by NOKIA. Following are the details about techical specification of Nokia E6.More information about Nokia E6
| BRAND | NOKIA |
|---|---|
| MODEL | Nokia E6 |
| 2GNETWORK | GSM 850 / 900 / 1800 / 1900 |
| SIM | Mini-SIM |
| ANNOUNCED | 2011, April |
| STATUS | Available. Released 2011, June |
| DIMENSIONS | 115.5 x 59 x 10.5 mm, 66 cc (4.55 x 2.32 x 0.41 in) |
| WEIGHT | 133 g (4.69 oz) |
| SIZE | 640 x 480 pixels, 2.46 inches (~325 ppi pixel density) |
| CARDSLOT | microSD, up to 32 GB |
| PHONEBOOK | |
| CALLRECORDS | |
| BLUETOOTH | Yes, v3.0 with A2DP |
| CAMERA | |
| VIDEO | Yes, 720p@25fps, check quality |
| BROWSER | WAP 2.0/xHTML, HTML, Adobe Flash Lite |
| COLORSAVAILABLE | Black, White, Silver |
| STANDBY | Up to 681 h (2G) / Up to 744 h (3G) |
| TALKTIME | Up to 14 h 48 min (2G) / Up to 7 h 30 min (3G) |
| MUSICPLAY | |
| RADIO | Stereo FM radio with RDS |